Dalam sesi Kualifikasi MotoGP Qatar 2016 yang tuntas Minggu (20/3/2016) dinihari WIB, Lorenzo mencatatkan waktu putaran terbaik yakni 1 menit 54,543 detik. Ia unggul 0,091 detik dari Marquez yang menempati posisi dua dan sempat meluncur ke gravel di sesi ini.
Berikut adalah Hasil Lengkap Kualifikasi 1 dan 2 MotoGP Qatar 2016, yang berlangsung 20 Maret :
1. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 1m 54.543s 333km/h (Top Speed)
2. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 54.634s +0.091s 330km/h
3. Maverick ViƱales ESP Team Suzuki Ecstar (GSX-RR) 1m 54.638s +0.095s 334km/h
4. Andrea Iannone ITA Ducati Team (Desmosedici GP16) 1m 54.693s +0.150s 350km/h
5. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 54.815s +0.272s 334km/h
6. Andrea Dovizioso ITA Ducati Team (Desmosedici GP16) 1m 54.963s +0.420s 344km/h
7. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 55.078s +0.535s 335km/h
8. Hector Barbera ESP Avintia Racing (Desmosedici GP14.2) 1m 55.165s +0.622s 338km/h
9. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1) 1m 55.302s +0.759s 338km/h
10. Cal Crutchlow GBR LCR Honda (RC213V) 1m 55.352s +0.809s 334km/h
11. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 55.414s +0.871s 333km/h
12. Scott Redding GBR Octo Pramac Yakhnich (Desmosedici GP15) 1m 55.508s +0.965s 337km/h
2. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 54.634s +0.091s 330km/h
3. Maverick ViƱales ESP Team Suzuki Ecstar (GSX-RR) 1m 54.638s +0.095s 334km/h
4. Andrea Iannone ITA Ducati Team (Desmosedici GP16) 1m 54.693s +0.150s 350km/h
5. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 54.815s +0.272s 334km/h
6. Andrea Dovizioso ITA Ducati Team (Desmosedici GP16) 1m 54.963s +0.420s 344km/h
7. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 55.078s +0.535s 335km/h
8. Hector Barbera ESP Avintia Racing (Desmosedici GP14.2) 1m 55.165s +0.622s 338km/h
9. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1) 1m 55.302s +0.759s 338km/h
10. Cal Crutchlow GBR LCR Honda (RC213V) 1m 55.352s +0.809s 334km/h
11. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 55.414s +0.871s 333km/h
12. Scott Redding GBR Octo Pramac Yakhnich (Desmosedici GP15) 1m 55.508s +0.965s 337km/h
13. Yonny Hernandez COL Aspar MotoGP Team (Desmosedici GP14.2) 1m 56.157s 332km/h
14. Eugene Laverty IRL Aspar MotoGP Team (Desmosedici GP14.2) 1m 56.186s 336km/h
15. Aleix Espargaro ESP Team Suzuki Ecstar (GSX-RR) 1m 56.238s 326km/h
16. Loris Baz FRA Avintia Racing (Desmosedici GP14.2) 1m 56.375s 328km/h
17. Alvaro Bautista ESP Factory Aprilia Gresini (RS-GP) 1m 56.595s 328km/h
18. Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 1m 56.620s 331km/h
19. Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V)* 1m 57.108s 332km/h
20. Stefan Bradl GER Factory Aprilia Gresini (RS-GP) 1m 57.216s 325km/h
14. Eugene Laverty IRL Aspar MotoGP Team (Desmosedici GP14.2) 1m 56.186s 336km/h
15. Aleix Espargaro ESP Team Suzuki Ecstar (GSX-RR) 1m 56.238s 326km/h
16. Loris Baz FRA Avintia Racing (Desmosedici GP14.2) 1m 56.375s 328km/h
17. Alvaro Bautista ESP Factory Aprilia Gresini (RS-GP) 1m 56.595s 328km/h
18. Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 1m 56.620s 331km/h
19. Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V)* 1m 57.108s 332km/h
20. Stefan Bradl GER Factory Aprilia Gresini (RS-GP) 1m 57.216s 325km/h
Itulah Hasil Kualifikasi MotoGP Qatar 2016 yang digelar pada dini hari tadi.
0 comments:
Posting Komentar